<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/04/2026 at 7:53 am by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dwguide.omnitoria.io/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Declarative Webhooks User Guide</title>
		<link><![CDATA[https://dwguide.omnitoria.io]]></link>
		<description><![CDATA[Declarative Webhooks User Guide]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Oct 2024 13:58:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dwguide.omnitoria.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/advanced-settings-for-building-the-url-or-headers/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/advanced-settings-for-building-the-url-or-headers/]]></link>
			<title>Advanced settings for building the URL, Headers or Authentication fields</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 13:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/release-notes/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/release-notes/]]></link>
			<title>Declarative Webhooks Release Notes</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/step-2-inbound-template-request-body-json-body-2/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/step-2-inbound-template-request-body-json-body-2/]]></link>
			<title>Step 2: Inbound Template Request Body (JSON Body)</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 10:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/step-4-callout-template-response-body-json-format/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/step-4-callout-template-response-body-json-format/]]></link>
			<title>Step 4: Callout Template Response Body (JSON Format)</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 10:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/viewing-call-logs-on-a-record-page/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/viewing-call-logs-on-a-record-page/]]></link>
			<title>Viewing call logs on a record page</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 10:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/advanced-callout-settings-and-strategies/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/advanced-callout-settings-and-strategies/]]></link>
			<title>Advanced Settings and Strategies</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 14:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/implementing-a-callout-from-a-scheduled-batch/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/implementing-a-callout-from-a-scheduled-batch/]]></link>
			<title>Implementing a Callout From a Scheduled Batch</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 12:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/using-json-objects-as-lists/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/using-json-objects-as-lists/]]></link>
			<title>Making Key-Value JSON Objects Work Like Lists</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 14:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/step-3-inbound-template-actions-2/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/step-3-inbound-template-actions-2/]]></link>
			<title>Step 3: Inbound Template Actions</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 11:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/admin-page/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/admin-page/]]></link>
			<title>Administration Page</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 14:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/using-formulas/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/using-formulas/]]></link>
			<title>Using Formulas</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 10:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/creating-an-outbound-connection/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/creating-an-outbound-connection/]]></link>
			<title>Creating an Outbound Connection</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 10:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/build-a-jwt-token-node-for-outbound-calls/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/build-a-jwt-token-node-for-outbound-calls/]]></link>
			<title>Build a JWT Token Node for outbound calls</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 14:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/using-ai-to-generate-templates/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/using-ai-to-generate-templates/]]></link>
			<title>Using AI to generate templates</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 12:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/security/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/security/]]></link>
			<title>Security</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 15:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/create-a-callout-template-using-declarative-webhooks-integration-ai-agent/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/create-a-callout-template-using-declarative-webhooks-integration-ai-agent/]]></link>
			<title>Create a callout template using Declarative Webhooks Integration AI Agent</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 09:56:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/step-4-inbound-call-response-body-2/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/step-4-inbound-call-response-body-2/]]></link>
			<title>Step 4: Inbound Call Response Body (JSON Format)</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 09:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/step-3-callout-template-request-body-json-format-new/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/step-3-callout-template-request-body-json-format-new/]]></link>
			<title>Step 3: Callout Template Request Body (JSON Format)</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 09:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/retry-support/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/retry-support/]]></link>
			<title>Retry Support</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:40:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/implement-a-callout-using-apex/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/implement-a-callout-using-apex/]]></link>
			<title>Implement a Callout Using Apex</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 14:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/implementing-a-call-using-a-record-triggered-flow-automatic-trigger/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/implementing-a-call-using-a-record-triggered-flow-automatic-trigger/]]></link>
			<title>Implementing a Call Using a Record-Triggered Flow (Automatic Trigger)</title>
			<pubDate><![CDATA[Mon, 13 Jan 2025 13:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/implementing-a-callout-using-a-screen-flow/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/implementing-a-callout-using-a-screen-flow/]]></link>
			<title>Implementing a Callout Using a Screen Flow</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 15:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/implementing-a-callout-using-a-button/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/implementing-a-callout-using-a-button/]]></link>
			<title>Implementing a Callout Using a Button</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 15:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/manually-enetered-json-nodes-in-json-builder/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/manually-enetered-json-nodes-in-json-builder/]]></link>
			<title>Manually entered JSON nodes in JSON Builder</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 14:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/step-4-inbound-call-response-body-form-encoded-body/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/step-4-inbound-call-response-body-form-encoded-body/]]></link>
			<title>Step 4: Inbound Call Response Body (Form-Encoded Body)</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 13:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/using-input-parameters/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/using-input-parameters/]]></link>
			<title>Using Input Parameters</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 15:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/step-3-callout-template-request-body-form-encoded-format-new/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/step-3-callout-template-request-body-form-encoded-format-new/]]></link>
			<title>Step 3: Callout Template Request Body (Form-Encoded Format)</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 13:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/step-2-callout-template-headers-new/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/step-2-callout-template-headers-new/]]></link>
			<title>Step 2: Callout Template Headers</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 13:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/creating-an-inbound-connection/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/creating-an-inbound-connection/]]></link>
			<title>Creating an Inbound Connection</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 10:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/using-callout-templates/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/using-callout-templates/]]></link>
			<title>Using Callout Templates</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 09:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/step-4-callout-template-response-body-form-encoded-format/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/step-4-callout-template-response-body-form-encoded-format/]]></link>
			<title>Step 4: Callout Template Response Body (Form-Encoded Format)</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 08:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/step-4-callout-template-response-body-new/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/step-4-callout-template-response-body-new/]]></link>
			<title>Step 4: Callout Template Response Body</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 08:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/ignore-inbound-calls-based-on-criteria-or-header-value/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/ignore-inbound-calls-based-on-criteria-or-header-value/]]></link>
			<title>Ignore inbound calls based on criteria or header value</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 10:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/using-callout-sequences/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/using-callout-sequences/]]></link>
			<title>Using Callout Sequences</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/creating-a-callout-sequence/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/creating-a-callout-sequence/]]></link>
			<title>Creating a Callout Sequence</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/webhook-validation/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/webhook-validation/]]></link>
			<title>Inbound Call Webhook Validation</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/testing-your-connection/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/testing-your-connection/]]></link>
			<title>Testing Your Connection</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 09:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/using-the-inbound-connection-2/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/using-the-inbound-connection-2/]]></link>
			<title>Using the Inbound Connection</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 12:41:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/step-2-inbound-template-request-body/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/step-2-inbound-template-request-body/]]></link>
			<title>Step 2: Inbound Template Request Body</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 08:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/using-apex-to-generate-a-node/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/using-apex-to-generate-a-node/]]></link>
			<title>Using Apex to generate a node</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 11:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/using-custom-defined-json-list-of-objects-parameter-list-based-on-fields/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/using-custom-defined-json-list-of-objects-parameter-list-based-on-fields/]]></link>
			<title>Using custom defined JSON list of objects (parameter list based on fields)</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 11:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/step-4-inbound-call-response-body-3/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/step-4-inbound-call-response-body-3/]]></link>
			<title>Step 4: Inbound Call Response Body</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 11:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/deployment-exporting-importing-and-cloning-templates/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/deployment-exporting-importing-and-cloning-templates/]]></link>
			<title>Deployment, Exporting, Importing and Cloning Templates</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 09:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/step-1-callout-template-details-new/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/step-1-callout-template-details-new/]]></link>
			<title>Step 1 : Callout Template Details</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 11:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/step-2-inbound-template-request-body-form-encoded-body-2/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/step-2-inbound-template-request-body-form-encoded-body-2/]]></link>
			<title>Step 2: Inbound Template Request Body (Form-Encoded Body)</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 08:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/step-3-callout-template-request-body/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/step-3-callout-template-request-body/]]></link>
			<title>Step 3: Callout Template Request Body</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 10:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/introduction/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/introduction/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 09:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/implementing-a-call-using-a-flow-response/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/implementing-a-call-using-a-flow-response/]]></link>
			<title>Implementing a synchronous Callout in a Flow and use the Response Body</title>
			<pubDate><![CDATA[Mon, 15 Apr 2024 13:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/testing-your-inbound-connection/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/testing-your-inbound-connection/]]></link>
			<title>Testing Your Inbound Connection</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 11:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dwguide.omnitoria.io/step-5-callout-template-response-actions-new/]]></guid>
			<link><![CDATA[https://dwguide.omnitoria.io/step-5-callout-template-response-actions-new/]]></link>
			<title>Step 5: Callout Template Response Actions</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 15:13:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
